|
|
|
||
|
|
Members
| NAME | GIORGOS |
| SURNAME | MOUCTARIS |
|
|
|
| DATE OF BIRTH | 28/02/1989 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LIVADIA |
| ORIGIN | |
| PROFESSION | STUDENT |
| NAME | GIORGOS |
| SURNAME | GEORGIOY |
|
|
|
| DATE OF BIRTH | 15/05/1965 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | DERYNIA |
| ORIGIN | FRENAROS |
| PROFESSION | GOVERNMENTAL EMPLOYEE |
| NAME | CRISTOS |
| SURNAME | ROTIS |
|
|
|
| DATE OF BIRTH | 22/12/1979 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LIVADIA |
| ORIGIN | |
| PROFESSION | SALESMAN NYLO |
| NAME | LEFTERIS |
| SURNAME | SIOYKRIS |
|
|
|
| DATE OF BIRTH | 13/12/1986 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LIVADIA |
| ORIGIN | |
| PROFESSION | EMPLOYEE OF BUILDING ENTERPRISE |
| NAME | LAZAROS |
| SURNAME | LAZAROU |
|
|
|
| DATE OF BIRTH | 18/06/1977 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | PYRGA L/KAS |
| ORIGIN | |
| PROFESSION | EMPLOYEE OF COMPANY OF BUILDING MATERIALS |
| NAME | KOYLIS |
| SURNAME | THEODOROU |
|
|
|
| DATE OF BIRTH | 19/01/1965 |
| ACTIVITY IN THE GROUP | PERSON IN CHARGE OF MUSICAL DEPARTMENT |
| ANDRESS | KAIMAKLI NICOSIA |
| ORIGIN | |
| PROFESSION | MUSICIAN |
| NAME | KOSTAS |
| SURNAME | ROTIS |
|
|
|
| DATE OF BIRTH | 30/11/1985 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LIVADIA |
| ORIGIN | |
| PROFESSION | EMPLOYEE OF BUILDING COMPANY |
| NAME | ZACHARIAS |
| SURNAME | KERTEPENE |
|
|
|
| DATE OF BIRTH | 10/06/1972 |
| ACTIVITY IN THE GROUP | HOROOGRAFE-DANCER |
| ANDRESS | OROKLINI |
| ORIGIN | GIALOYSA |
| PROFESSION | BUILDER IN THE GOVERNMENT |
| NAME | ILKER |
| SURNAME | KAPTANOGLOY |
|
|
|
| DATE OF BIRTH | 20/11/1947 |
| ACTIVITY IN THE GROUP | Musician-violin |
| ANDRESS | NIKOSIA |
| ORIGIN | |
| PROFESSION | MUSICIAN |
| NAME | KOSTAS |
| SURNAME | KONTAXAKIS |
|
|
|
| DATE OF BIRTH | 20/11/1947 |
| ACTIVITY IN THE GROUP | Musician |
| ANDRESS | NIKOSIA |
| ORIGIN | Greece-Crete |
| PROFESSION | MUSICIAN SINGER |
| NAME | ANTONIS |
| SURNAME | LAZAROU |
|
|
|
| DATE OF BIRTH | 04/01/1962 |
| ACTIVITY IN THE GROUP | Chairman-Artistic Director-dancer |
| ANDRESS | LARNACA |
| ORIGIN | PIGI FAMAGOUSTA |
| PROFESSION | SYNDICALIST |
| NAME | ËÏÕÊÁÓ |
| SURNAME | ÊÅËÐÉÓ |
|
|
|
| DATE OF BIRTH | 29/07/1959 |
| ACTIVITY IN THE GROUP | MEMBER OF ADMINISTRATIVE COUNCIL |
| ANDRESS | LARNACA |
| ORIGIN | HOULOU PAFOS |
| PROFESSION | EMPLOYEE OF FUND OF PREY |
| NAME | NIKOS |
| SURNAME | NIKOLAOY |
|
|
|
| DATE OF BIRTH | 25/07/1959 |
| ACTIVITY IN THE GROUP | MEMBER OF ADMINISTRATIVE COUNCIL |
| ANDRESS | LARNACA |
| ORIGIN | FAMACOUSTA |
| PROFESSION | EMPLOYEE OF BEGINNING OF ELECTRICITY CYPRUS |
| NAME | CHRISTODOYLOS |
| SURNAME | PAVLOY |
|
|
|
| DATE OF BIRTH | 30/07/1990 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | PSEVDAS |
| ORIGIN | |
| PROFESSION | STUDENT |
| NAME | ANTREAS |
| SURNAME | MIKALLOS |
|
|
|
| DATE OF BIRTH | 27/01/1950 |
| ACTIVITY IN THE GROUP | MUSICIANS(LUTE) |
| ANDRESS | LARNACA |
| ORIGIN | FAMACOUSTA |
| PROFESSION | BUSINESSMAN |
| NAME | CHRISOVALANTIS |
| SURNAME | KOSTA |
|
|
|
| DATE OF BIRTH | 1989 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | |
| PROFESSION | STUDENT |
| NAME | CHARALAMPOS |
| SURNAME | CHARALAMPOUS |
|
|
|
| DATE OF BIRTH | 20/05/1958 |
| ACTIVITY IN THE GROUP | MUSICIANS(FLUTE) |
| ANDRESS | NIKOSIA |
| ORIGIN | ASSIA FAMAGUSTA |
| PROFESSION | PROFESSOR PHILOLOGIST |
| NAME | CRISTOS |
| SURNAME | SERGIOY |
|
|
|
| DATE OF BIRTH | 02/11/1981 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | AGIA VARVARA NIKOSIA |
| ORIGIN | ASSIA |
| PROFESSION | CRAFTSMAN OF MANUFACTURE |
| NAME | KOSTANTINOS |
| SURNAME | PANAGI |
|
|
|
| DATE OF BIRTH | 1980 |
| ACTIVITY IN THE GROUP | MUSICIANS |
| ANDRESS | LARNACA |
| ORIGIN | KOMA TOY GIALOY FAMAGUSTA |
| PROFESSION | PROFESSIONAL MUSICIAN |
| NAME | ALEXIS |
| SURNAME | NIKOLAOY |
|
|
|
| DATE OF BIRTH | 01/12/1989 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | FAMAGUSTA |
| PROFESSION | STUDENT |
| NAME | ANTREAS |
| SURNAME | ATHANASIOY |
|
|
|
| DATE OF BIRTH | 08/09/1987 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | PSEVDAS LARNACA |
| ORIGIN | |
| PROFESSION | SOLDIER |
| NAME | ANTREAS |
| SURNAME | CHIROMERAS |
|
|
|
| DATE OF BIRTH | 24/07/1967 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | XYLIATO NICOSIA |
| PROFESSION | CUSTODIAN OF BUILDIN |
| NAME | NEARCHOS |
| SURNAME | KELPIS |
|
|
|
| DATE OF BIRTH | 21/12/1987 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | HOULOU PAFOS |
| PROFESSION | SOLDIER |
| NAME | NIKOS |
| SURNAME | ROTIS |
|
|
|
| DATE OF BIRTH | 07/09/1984 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | |
| PROFESSION | BUILDING ENTERPRISES |
| NAME | OMIROS |
| SURNAME | ÏÌÉROU |
|
|
|
| DATE OF BIRTH | 03/08/1981 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | |
| PROFESSION | PRIVATE EMPLOYEE |
| NAME | PANIKOS |
| SURNAME | TIMOTHEOY |
|
|
|
| DATE OF BIRTH | 03/09/1969 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | KARPASIA |
| PROFESSION | TECHNICIAN OF DOMESTIC APPLIANCES |
| NAME | PAVLOS |
| SURNAME | PAVLOY |
|
|
|
| DATE OF BIRTH | 26/07/1964 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | PSEVDAS LARNACA |
| ORIGIN | |
| PROFESSION | BUILDING ENTERPRISES |
| NAME | KOSTANTINA |
| SURNAME | GEORGIOY |
|
|
|
| DATE OF BIRTH | 05/12/1978 |
| ACTIVITY IN THE GROUP | MUSICIAN (LUTE) |
| ANDRESS | LARNACA |
| ORIGIN | |
| PROFESSION | PROFESSIONAL MUSICIA |
| NAME | KOSTANTINA |
| SURNAME | NIKOLAOY |
|
|
|
| DATE OF BIRTH | 19/04/1984 |
| ACTIVITY IN THE GROUP | MUSICIAN (TAMPOUTSIA) |
| ANDRESS | LARNACA |
| ORIGIN | |
| PROFESSION | EMPLOYEE |
| NAME | MARIA |
| SURNAME | CRISTODOULOU |
|
|
|
| DATE OF BIRTH | 12/02/1968 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | PYRGA FAMAGUSTA |
| PROFESSION | SEWING |
| NAME | LAOURA |
| SURNAME | LOUKA |
|
|
|
| DATE OF BIRTH | 30/07/1988 |
| ACTIVITY IN THE GROUP | MUSICIAN |
| ANDRESS | LARNACA |
| ORIGIN | PYRGA |
| PROFESSION | STUDENT |
| NAME | MARIA |
| SURNAME | DIMITRIOY TTOFARI |
|
|
|
| DATE OF BIRTH | 22/09/1963 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | KOMA GIALOU FAMAGUS |
| PROFESSION | PROFESSOR OF GYMNASTICS |
| NAME | LOUKIA |
| SURNAME | LAZAROU |
|
|
|
| DATE OF BIRTH | 09/07/1987 |
| ACTIVITY IN THE GROUP |
MUSICIAN(VIOLIN) |
| ANDRESS | LARNACA |
| ORIGIN | FAMAGUSTA |
| PROFESSION | STUDENT |
| NAME | LOUKIA |
| SURNAME | ANASTASI |
|
|
|
| DATE OF BIRTH | 10/09/1987 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | MAKRASYKA FAMAGUSTA |
| PROFESSION | STUDENT |
| NAME | DOMNA |
| SURNAME | PAVLOU |
|
|
|
| DATE OF BIRTH | 23/11/1969 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | PSEVDAS LARNACA |
| ORIGIN | KORNOS LARNACA |
| PROFESSION | SALESWOMAN |
| NAME | ELENA |
| SURNAME | GEORGIOY |
|
|
|
| DATE OF BIRTH | 29/08/1986 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LARNACA |
| ORIGIN | FAMAGUSTA |
| PROFESSION | STUDENT |
| NAME | ELENA |
| SURNAME | PANAGIOTOU |
|
|
|
| DATE OF BIRTH | 03/03/1990 |
| ACTIVITY IN THE GROUP | DANCER |
| ANDRESS | LIVADIA LARNACA |
| ORIGIN | |
| PROFESSION | STUDENT |
| NAME | GEORGIA |
| SURNAME | SPYROY |
|
|
|
| DATE OF BIRTH | 27/04/1988 |
| ACTIVITY IN THE GROUP | DANCER |